Team | Bonus Pool |
1. Astros | $5,015,400 |
2. Marlins | $4,622,400 |
3. White Sox | $4,273,200 |
4. Cubs | $3,962,700 |
5. Twins | $3,686,600 |
6. Mariners | $3,440,700 |
7. Phillies | $3,221,800 |
8. Rockies | $3,026,700 |
9. Blue Jays | $2,852,900 |
10. Mets | $2,697,800 |
11. Brewers | $2,611,800 |
12. Padres | $2,531,200 |
13. Giants | $2,455,300 |
14. Angels | $2,383,700 |
15. Diamondbacks | $2,316,600 |
16. Orioles | $2,253,100 |
17. Yankees | $2,193,100 |
18. Royals | $2,136,800 |
19. Nationals | $2,083,600 |
20. Reds | $2,033,400 |
21. Rangers | $2,015,500 |
22. Rays | $1,998,100 |
23. Indians | $1,980,700 |
24. Dodgers | $1,963,800 |
25. Tigers | $1,946,900 |
26. Pirates | $1,930,400 |
27. Athletics | $1,913,900 |
28. Braves | $1,897,900 |
29. Red Sox | $1,881,700 |
30. Cardinals | $1,866,300 |
http://www.baseballamerica.com/international/2014-15-mlb-international-bonus-pools-and-slot-values/
No comments:
Post a Comment