EOS | Pre | Name | pos | G | PA | AB | HR | R | RBI | SB | AVG | $$$ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mike Trout | OF | 157 | 705 | 602 | 36 | 115 | 111 | 16 | 0.287 | 40.41 |
2 | 58 | Michael Brantley | OF | 156 | 676 | 611 | 20 | 94 | 97 | 23 | 0.327 | 35.84 |
3 | 11 | Giancarlo Stanton | OF | 145 | 638 | 539 | 37 | 89 | 105 | 13 | 0.288 | 33.90 |
4 | 13 | Jose Bautista | OF | 155 | 673 | 553 | 35 | 101 | 103 | 6 | 0.286 | 32.96 |
5 | 2 | Andrew McCutchen | OF | 146 | 648 | 548 | 25 | 89 | 83 | 18 | 0.314 | 30.63 |
6 | 46 | Nelson Cruz | OF | 159 | 678 | 613 | 40 | 87 | 108 | 4 | 0.271 | 30.57 |
7 | 7 | Carlos Gomez | OF | 148 | 644 | 574 | 23 | 95 | 73 | 34 | 0.284 | 30.37 |
8 | 6 | Adam Jones | OF | 159 | 682 | 644 | 29 | 88 | 96 | 7 | 0.281 | 27.14 |
9 | Charlie Blackmon | OF | 154 | 648 | 593 | 19 | 82 | 72 | 28 | 0.288 | 25.20 | |
10 | 15 | Hunter Pence | OF | 162 | 708 | 650 | 20 | 106 | 74 | 13 | 0.277 | 24.86 |
11 | 16 | Justin Upton | OF | 154 | 641 | 566 | 29 | 77 | 102 | 8 | 0.270 | 24.68 |
12 | 24 | Matt Kemp | OF | 150 | 599 | 541 | 25 | 77 | 89 | 8 | 0.287 | 23.18 |
13 | 5 | Jacoby Ellsbury | OF | 149 | 635 | 575 | 16 | 71 | 70 | 39 | 0.271 | 22.55 |
14 | 23 | Yoenis Cespedes | OF | 152 | 645 | 600 | 22 | 89 | 100 | 7 | 0.260 | 22.48 |
15 | 77 | Corey Dickerson | OF | 131 | 478 | 436 | 24 | 74 | 76 | 8 | 0.312 | 22.13 |
16 | 10 | Yasiel Puig | OF | 148 | 640 | 558 | 16 | 92 | 69 | 11 | 0.296 | 21.56 |
17 | 34 | Jayson Werth | OF | 147 | 629 | 534 | 16 | 85 | 82 | 9 | 0.292 | 21.14 |
18 | 18 | Matt Holliday | OF | 156 | 667 | 574 | 20 | 83 | 90 | 4 | 0.272 | 19.75 |
19 | 80 | Denard Span | OF | 147 | 668 | 610 | 5 | 94 | 37 | 31 | 0.302 | 19.58 |
20 | 63 | Melky Cabrera | OF | 139 | 621 | 568 | 16 | 81 | 73 | 6 | 0.301 | 19.42 |
21 | 14 | Starling Marte | OF | 135 | 545 | 495 | 13 | 73 | 56 | 30 | 0.291 | 19.20 |
22 | 21 | Alex Gordon | OF | 156 | 643 | 563 | 19 | 87 | 74 | 12 | 0.266 | 19.06 |
23 | 59 | Christian Yelich | OF | 144 | 660 | 582 | 9 | 94 | 54 | 21 | 0.284 | 18.40 |
24 | J.D. Martinez | OF | 123 | 480 | 441 | 23 | 57 | 76 | 6 | 0.315 | 18.33 | |
25 | 53 | Ben Revere | OF | 151 | 626 | 601 | 2 | 71 | 28 | 49 | 0.306 | 18.24 |
26 | 33 | Billy Hamilton | OF | 152 | 611 | 563 | 6 | 72 | 48 | 56 | 0.250 | 17.72 |
27 | 85 | Marcell Ozuna | OF | 153 | 612 | 565 | 23 | 72 | 85 | 3 | 0.269 | 17.29 |
28 | 99 | Marlon Byrd | OF | 154 | 637 | 591 | 25 | 71 | 85 | 3 | 0.264 | 17.18 |
29 | 49 | Brett Gardner | OF | 148 | 636 | 555 | 17 | 87 | 58 | 21 | 0.256 | 17.07 |
30 | 44 | Torii Hunter | OF | 142 | 586 | 549 | 17 | 71 | 83 | 4 | 0.286 | 16.95 |
31 | 4 | Ryan Braun | OF | 135 | 580 | 530 | 19 | 68 | 81 | 11 | 0.266 | 16.33 |
32 | 81 | Rajai Davis | OF | 134 | 494 | 461 | 8 | 64 | 51 | 36 | 0.282 | 15.47 |
33 | 42 | Kole Calhoun | OF | 127 | 537 | 493 | 17 | 90 | 58 | 5 | 0.272 | 15.04 |
34 | 17 | Jason Heyward | OF | 149 | 649 | 573 | 11 | 74 | 58 | 20 | 0.271 | 14.02 |
35 | Drew Stubbs | OF | 132 | 424 | 388 | 15 | 67 | 43 | 20 | 0.289 | 13.15 | |
36 | Danny Santana | OF | 101 | 430 | 405 | 7 | 70 | 40 | 20 | 0.319 | 13.12 | |
37 | 82 | Lorenzo Cain | OF | 133 | 502 | 471 | 5 | 55 | 53 | 28 | 0.301 | 12.77 |
38 | 45 | Brandon Moss | OF | 147 | 580 | 500 | 25 | 70 | 81 | 1 | 0.234 | 12.51 |
39 | 38 | Leonys Martin | OF | 155 | 583 | 533 | 7 | 68 | 40 | 31 | 0.274 | 11.96 |
40 | 43 | Khris Davis | OF | 144 | 549 | 501 | 22 | 70 | 69 | 4 | 0.244 | 11.44 |
41 | 62 | Nick Markakis | OF | 155 | 710 | 642 | 14 | 81 | 50 | 4 | 0.276 | 11.40 |
42 | 56 | Carl Crawford | OF | 105 | 370 | 343 | 8 | 56 | 46 | 23 | 0.300 | 10.48 |
43 | 50 | Curtis Granderson | OF | 155 | 654 | 564 | 20 | 73 | 66 | 8 | 0.227 | 9.46 |
44 | 12 | Jay Bruce | OF | 137 | 545 | 493 | 18 | 71 | 66 | 12 | 0.217 | 9.03 |
45 | 40 | Adam Eaton | OF | 123 | 538 | 486 | 1 | 76 | 35 | 15 | 0.300 | 8.73 |
46 | 92 | Dustin Ackley | OF | 143 | 542 | 502 | 14 | 64 | 65 | 8 | 0.245 | 7.99 |
47 | 36 | Coco Crisp | OF | 126 | 536 | 463 | 9 | 68 | 47 | 19 | 0.246 | 7.44 |
48 | 31 | Austin Jackson | OF | 154 | 656 | 597 | 4 | 71 | 47 | 20 | 0.256 | 7.16 |
49 | 19 | Alex Rios | OF | 131 | 521 | 492 | 4 | 54 | 54 | 17 | 0.280 | 7.13 |
50 | Nori Aoki | OF | 132 | 549 | 491 | 1 | 63 | 43 | 17 | 0.285 | 6.51 | |
51 | 65 | Michael Morse | OF | 131 | 482 | 438 | 16 | 48 | 61 | 0 | 0.279 | 6.44 |
52 | 90 | Dayan Viciedo | OF | 145 | 563 | 523 | 21 | 65 | 58 | 0 | 0.231 | 5.61 |
53 | 54 | Dexter Fowler | OF | 116 | 505 | 434 | 8 | 61 | 35 | 11 | 0.276 | 4.61 |
54 | 67 | Gerardo Parra | OF | 150 | 574 | 529 | 9 | 64 | 40 | 9 | 0.261 | 4.19 |
55 | 55 | Angel Pagan | OF | 96 | 413 | 383 | 3 | 56 | 27 | 16 | 0.300 | 3.92 |
56 | Jon Jay | OF | 140 | 468 | 413 | 3 | 52 | 46 | 6 | 0.303 | 3.90 | |
57 | 29 | Desmond Jennings | OF | 123 | 542 | 479 | 10 | 64 | 36 | 15 | 0.244 | 3.86 |
58 | 74 | Alejandro De Aza | OF | 142 | 528 | 477 | 8 | 56 | 41 | 17 | 0.252 | 3.85 |
59 | 66 | Josh Reddick | OF | 109 | 396 | 363 | 12 | 53 | 54 | 1 | 0.264 | 3.68 |
60 | George Springer | OF | 78 | 345 | 295 | 20 | 45 | 51 | 5 | 0.231 | 3.61 | |
61 | Juan Lagares | OF | 116 | 452 | 416 | 4 | 46 | 47 | 13 | 0.281 | 3.24 | |
62 | Chris Coghlan | OF | 125 | 432 | 385 | 9 | 50 | 41 | 7 | 0.283 | 3.24 | |
63 | Seth Smith | OF | 136 | 521 | 443 | 12 | 55 | 48 | 1 | 0.266 | 3.23 | |
64 | 47 | Oswaldo Arcia | OF | 103 | 410 | 372 | 20 | 46 | 57 | 1 | 0.231 | 3.01 |
65 | Ender Inciarte | OF | 118 | 447 | 418 | 4 | 54 | 27 | 19 | 0.278 | 2.96 | |
66 | Gregor Blanco | OF | 146 | 444 | 393 | 5 | 51 | 38 | 16 | 0.260 | 2.04 | |
67 | 71 | B.J. Upton | OF | 141 | 582 | 519 | 12 | 67 | 35 | 20 | 0.208 | 2.03 |
68 | 25 | Domonic Brown | OF | 144 | 512 | 473 | 10 | 47 | 63 | 7 | 0.235 | 1.82 |
69 | Jarrod Dyson | OF | 120 | 290 | 260 | 1 | 33 | 24 | 36 | 0.269 | 1.32 | |
70 | 73 | Matt Joyce | OF | 140 | 493 | 418 | 9 | 51 | 52 | 2 | 0.254 | 1.20 |
71 | Emilio Bonifacio | OF | 110 | 426 | 394 | 3 | 47 | 24 | 26 | 0.259 | 1.04 | |
72 | 9 | Shin-Soo Choo | OF | 123 | 529 | 455 | 13 | 58 | 40 | 3 | 0.242 | 1.00 |
73 | 87 | A.J. Pollock | OF | 75 | 287 | 265 | 7 | 41 | 24 | 14 | 0.302 | 0.76 |
74 | 27 | Mark Trumbo | OF | 88 | 362 | 328 | 14 | 37 | 61 | 2 | 0.235 | 0.70 |
75 | 69 | David Murphy | OF | 129 | 462 | 416 | 8 | 40 | 58 | 2 | 0.262 | 0.47 |
76 | 30 | Carlos Beltran | OF | 109 | 449 | 403 | 15 | 46 | 49 | 3 | 0.233 | 0.39 |
77 | 28 | Josh Hamilton | OF | 89 | 381 | 338 | 10 | 43 | 44 | 3 | 0.263 | -0.03 |
78 | 60 | Colby Rasmus | OF | 104 | 376 | 346 | 18 | 45 | 40 | 4 | 0.225 | -0.05 |
79 | David Peralta | OF | 88 | 348 | 329 | 8 | 40 | 36 | 6 | 0.286 | -0.07 | |
80 | Gregory Polanco | OF | 89 | 312 | 277 | 7 | 50 | 33 | 14 | 0.235 | -0.14 | |
81 | 8 | Bryce Harper | OF | 100 | 395 | 352 | 13 | 41 | 32 | 2 | 0.273 | -0.76 |
82 | Sam Fuld | OF | 113 | 402 | 352 | 4 | 40 | 36 | 21 | 0.239 | -0.89 | |
83 | 26 | Michael Cuddyer | OF | 49 | 205 | 190 | 10 | 32 | 31 | 3 | 0.332 | -1.13 |
84 | 107 | Eric Young | OF | 100 | 316 | 280 | 1 | 48 | 17 | 30 | 0.229 | -1.15 |
85 | 39 | Michael Bourn | OF | 106 | 487 | 444 | 3 | 57 | 28 | 10 | 0.257 | -1.23 |
86 | Travis Snider | OF | 140 | 359 | 322 | 13 | 37 | 38 | 1 | 0.264 | -1.52 | |
87 | 64 | Josh Willingham | OF | 92 | 364 | 297 | 14 | 48 | 40 | 2 | 0.215 | -1.70 |
88 | Ichiro Suzuki | OF | 143 | 385 | 359 | 1 | 42 | 22 | 15 | 0.284 | -1.99 | |
89 | Scott Van Slyke | OF | 98 | 246 | 212 | 11 | 32 | 29 | 4 | 0.297 | -2.14 | |
90 | 78 | Michael Saunders | OF | 78 | 263 | 231 | 8 | 38 | 34 | 4 | 0.273 | -2.41 |
91 | Kevin Kiermaier | OF | 108 | 364 | 331 | 10 | 35 | 35 | 5 | 0.263 | -2.42 | |
92 | 76 | Chris Young | OF | 111 | 366 | 325 | 11 | 40 | 38 | 8 | 0.222 | -2.75 |
93 | James Jones | OF | 108 | 328 | 312 | 0 | 46 | 9 | 27 | 0.250 | -2.84 | |
94 | 83 | Daniel Nava | OF | 113 | 408 | 363 | 4 | 41 | 37 | 4 | 0.270 | -2.89 |
95 | 57 | Will Venable | OF | 146 | 448 | 406 | 8 | 47 | 33 | 11 | 0.224 | -3.12 |
96 | 3 | Carlos Gonzalez | OF | 70 | 281 | 260 | 11 | 35 | 38 | 3 | 0.238 | -3.52 |
97 | 97 | Robbie Grossman | OF | 103 | 422 | 360 | 6 | 42 | 37 | 9 | 0.233 | -3.54 |
98 | Brandon Barnes | OF | 132 | 313 | 292 | 8 | 37 | 27 | 5 | 0.257 | -4.41 | |
99 | Delmon Young | OF | 83 | 255 | 242 | 7 | 27 | 30 | 2 | 0.302 | -4.48 | |
100 | Jordan Schafer | OF | 104 | 240 | 210 | 1 | 26 | 15 | 30 | 0.238 | -4.61 | |
101 | Mookie Betts | OF | 52 | 213 | 189 | 5 | 34 | 18 | 7 | 0.291 | -5.27 | |
102 | Craig Gentry | OF | 94 | 258 | 232 | 0 | 38 | 12 | 20 | 0.254 | -5.32 | |
103 | 91 | Ryan Ludwick | OF | 112 | 400 | 357 | 9 | 28 | 45 | 0 | 0.244 | -5.45 |
104 | Brandon Guyer | OF | 97 | 294 | 259 | 3 | 37 | 26 | 6 | 0.266 | -5.51 | |
105 | Ryan Zimmerman | OF | 61 | 240 | 214 | 5 | 26 | 38 | 0 | 0.280 | -5.94 | |
106 | 86 | Justin Ruggiano | OF | 81 | 250 | 224 | 6 | 29 | 28 | 2 | 0.281 | -5.97 |
107 | 22 | Allen Craig | OF | 126 | 505 | 461 | 8 | 41 | 46 | 2 | 0.215 | -6.16 |
108 | 20 | Wil Myers | OF | 87 | 361 | 325 | 6 | 37 | 35 | 6 | 0.222 | -6.18 |
109 | 79 | Andre Ethier | OF | 130 | 380 | 341 | 4 | 29 | 42 | 2 | 0.249 | -6.53 |
110 | Chris Heisey | OF | 119 | 299 | 275 | 8 | 34 | 22 | 9 | 0.222 | -6.76 | |
111 | Arismendy Alcantara | OF | 70 | 300 | 278 | 10 | 31 | 29 | 8 | 0.205 | -6.84 | |
112 | Collin Cowgill | OF | 106 | 293 | 260 | 5 | 37 | 21 | 4 | 0.250 | -7.08 | |
113 | Grady Sizemore | OF | 112 | 381 | 347 | 5 | 35 | 27 | 6 | 0.233 | -7.58 | |
114 | 88 | Peter Bourjos | OF | 119 | 294 | 264 | 4 | 32 | 24 | 9 | 0.231 | -7.63 |
115 | Chris Parmelee | OF | 87 | 270 | 250 | 7 | 27 | 28 | 0 | 0.256 | -7.87 | |
116 | Jonny Gomes | OF | 112 | 321 | 273 | 6 | 28 | 37 | 0 | 0.234 | -7.99 | |
117 | 105 | David Lough | OF | 112 | 197 | 174 | 4 | 31 | 16 | 8 | 0.247 | -8.03 |
118 | 75 | Junior Lake | OF | 108 | 326 | 308 | 9 | 30 | 25 | 7 | 0.211 | -8.32 |
119 | Chris Denorfia | OF | 121 | 358 | 330 | 3 | 36 | 21 | 9 | 0.230 | -8.33 | |
120 | 61 | Avisail Garcia | OF | 46 | 190 | 172 | 7 | 19 | 29 | 4 | 0.244 | -8.35 |
121 | Anthony Gose | OF | 94 | 274 | 239 | 2 | 31 | 13 | 15 | 0.226 | -8.68 | |
122 | Endy Chavez | OF | 80 | 258 | 232 | 2 | 22 | 23 | 5 | 0.276 | -8.94 | |
123 | Jake Marisnick | OF | 65 | 237 | 221 | 3 | 21 | 19 | 11 | 0.249 | -9.07 | |
124 | Jackie Bradley Jr. | OF | 127 | 423 | 384 | 1 | 45 | 30 | 8 | 0.198 | -9.38 | |
125 | 72 | Nate Schierholtz | OF | 122 | 383 | 353 | 7 | 32 | 37 | 4 | 0.195 | -9.41 |
126 | Daniel Robertson | OF | 70 | 197 | 177 | 0 | 23 | 21 | 6 | 0.271 | -9.82 | |
127 | 101 | Alex Presley | OF | 89 | 271 | 254 | 6 | 22 | 19 | 5 | 0.244 | -9.90 |
128 | 102 | David DeJesus | OF | 83 | 273 | 238 | 6 | 24 | 19 | 0 | 0.248 | -10.64 |
129 | Michael Choice | OF | 86 | 280 | 253 | 9 | 20 | 36 | 1 | 0.182 | -11.08 | |
130 | 48 | Alfonso Soriano | OF | 67 | 238 | 226 | 6 | 22 | 23 | 1 | 0.221 | -11.40 |
131 | Reed Johnson | OF | 113 | 201 | 187 | 2 | 24 | 25 | 0 | 0.235 | -11.45 | |
132 | Jorge Soler | OF | 24 | 97 | 89 | 5 | 11 | 20 | 1 | 0.292 | -11.49 | |
133 | Ryan Sweeney | OF | 77 | 226 | 207 | 3 | 22 | 20 | 0 | 0.251 | -11.67 | |
134 | Kirk Nieuwenhuis | OF | 61 | 130 | 112 | 3 | 16 | 16 | 4 | 0.259 | -11.77 | |
135 | John Mayberry | OF | 78 | 168 | 146 | 7 | 15 | 23 | 0 | 0.212 | -12.10 | |
136 | Skip Schumaker | OF | 83 | 271 | 247 | 2 | 22 | 22 | 2 | 0.235 | -12.18 | |
137 | Zach Walters | OF | 62 | 137 | 127 | 10 | 16 | 17 | 0 | 0.181 | -12.43 | |
138 | Matt den Dekker | OF | 53 | 174 | 152 | 0 | 23 | 7 | 7 | 0.250 | -12.52 | |
139 | Jake Smolinski | OF | 24 | 92 | 86 | 3 | 12 | 12 | 0 | 0.349 | -12.52 | |
140 | 95 | Cameron Maybin | OF | 95 | 272 | 251 | 1 | 24 | 15 | 4 | 0.235 | -12.75 |
141 | Oscar Taveras | OF | 80 | 248 | 234 | 3 | 18 | 22 | 0 | 0.239 | -12.83 | |
142 | 103 | Abraham Almonte | OF | 59 | 220 | 204 | 3 | 19 | 15 | 4 | 0.230 | -12.86 |
143 | Aaron Hicks | OF | 69 | 225 | 186 | 1 | 22 | 18 | 4 | 0.215 | -13.01 | |
144 | 98 | Jose Tabata | OF | 80 | 186 | 174 | 0 | 14 | 17 | 1 | 0.282 | -13.15 |
145 | Corey Hart | OF | 68 | 255 | 232 | 6 | 17 | 21 | 2 | 0.203 | -13.38 | |
146 | Ryan Rua | OF | 28 | 109 | 105 | 2 | 11 | 14 | 1 | 0.295 | -13.39 | |
147 | 52 | Shane Victorino | OF | 30 | 133 | 123 | 2 | 14 | 12 | 2 | 0.268 | -13.49 |
148 | Moises Sierra | OF | 96 | 170 | 161 | 2 | 22 | 9 | 3 | 0.230 | -13.54 | |
149 | Kevin Pillar | OF | 53 | 122 | 116 | 2 | 19 | 7 | 1 | 0.267 | -13.66 | |
150 | 104 | Raul Ibanez | OF | 90 | 280 | 246 | 5 | 23 | 26 | 3 | 0.167 | -13.70 |
151 | Tyler Colvin | OF | 57 | 149 | 139 | 2 | 16 | 18 | 1 | 0.223 | -13.83 | |
152 | Ryan Raburn | OF | 74 | 212 | 195 | 4 | 18 | 22 | 0 | 0.200 | -13.92 | |
153 | Efren Navarro | OF | 64 | 174 | 159 | 1 | 17 | 14 | 1 | 0.245 | -14.06 | |
154 | 68 | Cody Ross | OF | 83 | 219 | 202 | 2 | 15 | 15 | 0 | 0.252 | -14.10 |
155 | Enrique Hernandez | OF | 42 | 134 | 121 | 3 | 13 | 14 | 0 | 0.248 | -14.10 | |
156 | Jordan Danks | OF | 51 | 132 | 117 | 2 | 14 | 10 | 5 | 0.222 | -14.17 | |
157 | Elian Herrera | OF | 69 | 140 | 135 | 0 | 14 | 5 | 4 | 0.274 | -14.60 | |
158 | Bobby Abreu | OF | 78 | 155 | 133 | 1 | 12 | 14 | 1 | 0.248 | -14.79 | |
159 | Ezequiel Carrera | OF | 45 | 73 | 69 | 0 | 12 | 2 | 7 | 0.261 | -14.91 | |
160 | Ryan Doumit | OF | 100 | 166 | 157 | 5 | 11 | 17 | 1 | 0.197 | -14.93 | |
161 | Nyjer Morgan | OF | 15 | 52 | 41 | 1 | 8 | 6 | 3 | 0.341 | -15.02 | |
162 | Rusney Castillo | OF | 10 | 40 | 36 | 2 | 6 | 6 | 3 | 0.333 | -15.18 | |
163 | 108 | Darin Ruf | OF | 52 | 117 | 102 | 3 | 13 | 8 | 0 | 0.235 | -15.28 |
164 | Randal Grichuk | OF | 47 | 116 | 110 | 3 | 11 | 8 | 0 | 0.245 | -15.47 | |
165 | Nolan Reimold | OF | 29 | 78 | 69 | 3 | 5 | 13 | 1 | 0.232 | -15.51 | |
166 | Chris Dickerson | OF | 41 | 112 | 98 | 2 | 12 | 6 | 3 | 0.224 | -15.52 | |
167 | Rymer Liriano | OF | 38 | 121 | 109 | 1 | 13 | 6 | 4 | 0.220 | -15.62 | |
168 | Leury Garcia | OF | 74 | 155 | 145 | 1 | 13 | 6 | 11 | 0.166 | -15.77 | |
169 | Ryan Kalish | OF | 57 | 130 | 121 | 0 | 13 | 5 | 3 | 0.248 | -15.79 | |
170 | Jason Kubel | OF | 45 | 176 | 156 | 1 | 12 | 13 | 1 | 0.224 | -15.88 | |
171 | Stefen Romero | OF | 72 | 190 | 177 | 3 | 19 | 11 | 0 | 0.192 | -15.90 | |
172 | 70 | Carlos Quentin | OF | 50 | 155 | 130 | 4 | 9 | 18 | 0 | 0.177 | -15.95 |
173 | Cole Gillespie | OF | 35 | 81 | 74 | 1 | 9 | 5 | 2 | 0.243 | -16.35 | |
174 | Jim Adduci | OF | 44 | 114 | 101 | 1 | 13 | 8 | 3 | 0.168 | -16.66 | |
175 | 106 | L.J. Hoes | OF | 55 | 136 | 122 | 3 | 12 | 11 | 0 | 0.172 | -16.84 |
176 | Brennan Boesch | OF | 27 | 79 | 75 | 2 | 6 | 7 | 3 | 0.187 | -16.89 | |
177 | Tony Campana | OF | 44 | 76 | 75 | 0 | 10 | 5 | 4 | 0.187 | -16.90 | |
178 | Terrance Gore | OF | 11 | 2 | 1 | 0 | 5 | 0 | 5 | 0.000 | -17.08 | |
179 | Andrew Brown | OF | 19 | 49 | 44 | 2 | 6 | 7 | 0 | 0.182 | -17.23 | |
180 | Antoan Richardson | OF | 13 | 17 | 16 | 0 | 2 | 1 | 5 | 0.313 | -17.26 | |
181 | Matt Szczur | OF | 33 | 66 | 62 | 2 | 6 | 5 | 0 | 0.226 | -17.28 | |
182 | Logan Schafer | OF | 65 | 136 | 116 | 0 | 13 | 8 | 2 | 0.181 | -17.30 | |
183 | J.B. Shuck | OF | 38 | 114 | 110 | 2 | 12 | 9 | 2 | 0.145 | -17.37 | |
184 | Dalton Pompey | OF | 17 | 43 | 39 | 1 | 5 | 4 | 1 | 0.231 | -17.46 | |
185 | Roger Bernadina | OF | 53 | 80 | 66 | 1 | 5 | 9 | 2 | 0.167 | -17.53 | |
186 | Scott Hairston | OF | 61 | 87 | 77 | 1 | 6 | 8 | 0 | 0.208 | -17.61 | |
187 | Alfredo Marte | OF | 44 | 114 | 106 | 2 | 8 | 9 | 1 | 0.170 | -17.71 | |
188 | Tyler Holt | OF | 36 | 76 | 71 | 0 | 4 | 2 | 2 | 0.268 | -17.72 | |
189 | 96 | Nate McLouth | OF | 79 | 162 | 139 | 1 | 10 | 7 | 4 | 0.173 | -17.80 |
190 | Michael Taylor | OF | 17 | 43 | 39 | 1 | 5 | 5 | 0 | 0.205 | -17.80 | |
191 | Chris Herrmann | OF | 33 | 79 | 75 | 0 | 8 | 4 | 1 | 0.213 | -17.85 | |
192 | Bryce Brentz | OF | 9 | 26 | 26 | 0 | 5 | 2 | 0 | 0.308 | -17.87 | |
193 | Tyler Collins | OF | 18 | 25 | 24 | 1 | 3 | 4 | 0 | 0.250 | -17.89 | |
194 | Billy Burns | OF | 13 | 6 | 6 | 0 | 4 | 0 | 3 | 0.167 | -17.91 | |
195 | Xavier Nady | OF | 22 | 42 | 37 | 3 | 4 | 4 | 0 | 0.135 | -17.98 | |
196 | Tony Gwynn | OF | 80 | 127 | 105 | 0 | 14 | 3 | 3 | 0.152 | -18.10 | |
197 | Juan Perez | OF | 61 | 109 | 100 | 1 | 13 | 3 | 0 | 0.170 | -18.24 | |
198 | Shawn O’Malley | OF | 11 | 16 | 16 | 0 | 3 | 1 | 2 | 0.188 | -18.36 | |
199 | Jason Bourgeois | OF | 18 | 34 | 33 | 0 | 5 | 1 | 0 | 0.242 | -18.45 | |
200 | Darin Mastroianni | OF | 21 | 44 | 43 | 1 | 7 | 2 | 1 | 0.116 | -18.54 | |
201 | Quintin Berry | OF | 10 | 2 | 2 | 0 | 3 | 0 | 1 | 0.000 | -18.64 | |
202 | Steven Souza | OF | 21 | 26 | 23 | 2 | 2 | 2 | 0 | 0.130 | -18.65 | |
203 | Andrew Lambo | OF | 21 | 39 | 39 | 0 | 3 | 1 | 0 | 0.256 | -18.75 | |
204 | Yorman Rodriguez | OF | 11 | 29 | 27 | 0 | 3 | 2 | 0 | 0.222 | -18.76 | |
205 | Gary Brown | OF | 7 | 7 | 7 | 0 | 1 | 1 | 0 | 0.429 | -18.77 | |
206 | Joey Terdoslavich | OF | 9 | 11 | 10 | 0 | 1 | 2 | 0 | 0.300 | -18.79 | |
207 | Steven Moya | OF | 11 | 8 | 8 | 0 | 2 | 0 | 0 | 0.375 | -18.80 | |
208 | Eury Perez | OF | 4 | 10 | 10 | 0 | 2 | 0 | 1 | 0.200 | -18.86 | |
209 | Zoilo Almonte | OF | 13 | 36 | 36 | 1 | 2 | 3 | 1 | 0.139 | -18.90 | |
210 | Michael Taylor | OF | 11 | 33 | 28 | 0 | 3 | 0 | 0 | 0.250 | -18.92 | |
211 | Roger Kieschnick | OF | 25 | 41 | 41 | 1 | 2 | 2 | 0 | 0.195 | -18.97 | |
212 | Jason Bartlett | OF | 3 | 4 | 3 | 0 | 3 | 0 | 0 | 0.000 | -18.98 | |
213 | Carlos Peguero | OF | 4 | 10 | 9 | 0 | 1 | 1 | 0 | 0.222 | -19.11 | |
214 | Justin Maxwell | OF | 20 | 45 | 40 | 0 | 4 | 3 | 0 | 0.150 | -19.18 | |
215 | Chris Dominguez | OF | 8 | 18 | 17 | 1 | 1 | 2 | 0 | 0.059 | -19.29 | |
216 | Lane Adams | OF | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0.000 | -19.36 | |
217 | Jason Pridie | OF | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0.000 | -19.42 | |
218 | Jose Constanza | OF | 12 | 4 | 4 | 0 | 1 | 0 | 0 | 0.000 | -19.42 | |
219 | Corey Brown | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | -19.43 | |
220 | Alex Hassan | OF | 3 | 9 | 8 | 0 | 1 | 0 | 0 | 0.125 | -19.44 | |
221 | Thomas Pham | OF | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | -19.49 | |
222 | Jamie Romak | OF | 15 | 23 | 21 | 0 | 2 | 3 | 0 | 0.048 | -19.54 | |
223 | Brett Jackson | OF | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0.000 | -19.61 | |
224 | Joey Butler | OF | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0.000 | -19.67 | |
225 | Jaff Decker | OF | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0.000 | -19.67 | |
226 | Aaron Altherr | OF | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0.000 | -19.67 | |
227 | Shane Robinson | OF | 47 | 66 | 60 | 0 | 3 | 4 | 0 | 0.150 | -19.73 | |
228 | Xavier Paul | OF | 14 | 21 | 20 | 0 | 2 | 0 | 0 | 0.100 | -19.74 | |
229 | Mike Baxter | OF | 4 | 8 | 7 | 0 | 0 | 0 | 0 | 0.000 | -19.79 | |
230 | Jeff Francoeur | OF | 10 | 28 | 24 | 0 | 2 | 1 | 0 | 0.083 | -19.82 | |
231 | Caleb Gindl | OF | 8 | 23 | 19 | 0 | 0 | 0 | 0 | 0.158 | -19.84 | |
232 | Elliot Johnson | OF | 7 | 20 | 19 | 0 | 1 | 0 | 0 | 0.105 | -19.87 | |
233 | Donald Lutz | OF | 28 | 54 | 51 | 0 | 2 | 1 | 0 | 0.176 | -19.87 | |
234 | Alex Guerrero | OF | 11 | 13 | 13 | 0 | 0 | 0 | 0 | 0.077 | -19.92 | |
235 | Joc Pederson | OF | 18 | 38 | 28 | 0 | 1 | 0 | 0 | 0.143 | -19.96 | |
236 | Brad Glenn | OF | 6 | 16 | 15 | 0 | 0 | 0 | 0 | 0.067 | -20.04 | |
237 | Domingo Santana | OF | 6 | 18 | 17 | 0 | 1 | 0 | 0 | 0.000 | -20.20 |
http://www.fangraphs.com/fantasy/end-of-season-rankings-fantasy-auction-value-outfielders/
2 comments:
Interesting to see where Met's guys fall...and how many guys are below Dekker's #138. Hard to see Lagares as low as # 61.
Thomas,
Baseball Reference, which uses a slightly different formula, likes Lagares a LOT better. He's above 5 WAR over there.
Post a Comment