EOS | Pre | Name | pos | G | PA | AB | HR | R | RBI | SB | AVG | $$$ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Ian Desmond | SS | 154 | 648 | 593 | 24 | 73 | 91 | 24 | 0.255 | 23.56 |
2 | 5 | Jose Reyes | SS | 143 | 655 | 610 | 9 | 94 | 51 | 30 | 0.287 | 21.64 |
3 | 11 | Alexei Ramirez | SS | 158 | 657 | 622 | 15 | 82 | 74 | 21 | 0.273 | 20.82 |
4 | 1 | Troy Tulowitzki | SS | 91 | 375 | 315 | 21 | 71 | 52 | 1 | 0.340 | 16.08 |
5 | 18 | Jimmy Rollins | SS | 138 | 609 | 538 | 17 | 78 | 55 | 28 | 0.243 | 16.01 |
6 | 19 | Alcides Escobar | SS | 162 | 620 | 579 | 3 | 74 | 51 | 31 | 0.285 | 15.57 |
7 | 16 | Erick Aybar | SS | 156 | 641 | 589 | 7 | 77 | 68 | 16 | 0.278 | 15.21 |
8 | 2 | Hanley Ramirez | SS | 128 | 512 | 449 | 13 | 64 | 71 | 14 | 0.283 | 15.03 |
9 | 22 | Jhonny Peralta | SS | 157 | 628 | 560 | 21 | 61 | 75 | 3 | 0.263 | 12.80 |
10 | 8 | Starlin Castro | SS | 134 | 569 | 528 | 14 | 58 | 65 | 4 | 0.292 | 11.81 |
11 | 15 | Asdrubal Cabrera | SS | 146 | 616 | 553 | 14 | 74 | 61 | 10 | 0.241 | 9.73 |
12 | 7 | Elvis Andrus | SS | 157 | 685 | 619 | 2 | 72 | 41 | 27 | 0.263 | 9.21 |
13 | 29 | Brandon Crawford | SS | 153 | 564 | 491 | 10 | 54 | 69 | 5 | 0.246 | 5.28 |
14 | 26 | Jordy Mercer | SS | 149 | 555 | 506 | 12 | 56 | 55 | 4 | 0.255 | 4.80 |
15 | 14 | J.J. Hardy | SS | 141 | 569 | 529 | 9 | 56 | 52 | 0 | 0.268 | 3.57 |
16 | 3 | Jean Segura | SS | 146 | 557 | 513 | 5 | 61 | 31 | 20 | 0.246 | 2.81 |
17 | 12 | Xander Bogaerts | SS | 144 | 594 | 538 | 12 | 60 | 46 | 2 | 0.240 | 1.66 |
18 | 21 | Derek Jeter | SS | 145 | 634 | 581 | 4 | 47 | 50 | 10 | 0.256 | 1.00 |
19 | 17 | Jed Lowrie | SS | 136 | 566 | 502 | 6 | 59 | 50 | 0 | 0.249 | 0.59 |
20 | Eduardo Escobar | SS | 133 | 465 | 433 | 6 | 52 | 37 | 1 | 0.275 | 0.26 | |
21 | 31 | Adeiny Hechavarria | SS | 146 | 574 | 536 | 1 | 53 | 34 | 7 | 0.276 | 0.13 |
22 | 13 | Andrelton Simmons | SS | 146 | 576 | 540 | 7 | 44 | 46 | 4 | 0.244 | -2.15 |
23 | Alexi Amarista | SS | 148 | 466 | 423 | 5 | 39 | 40 | 12 | 0.239 | -2.39 | |
24 | Josh Rutledge | SS | 105 | 342 | 309 | 4 | 44 | 33 | 2 | 0.269 | -2.96 | |
25 | 9 | Brad Miller | SS | 123 | 411 | 367 | 10 | 47 | 36 | 4 | 0.221 | -3.08 |
26 | 36 | Chris Owings | SS | 91 | 332 | 310 | 6 | 34 | 26 | 8 | 0.261 | -4.11 |
27 | 27 | Yunel Escobar | SS | 137 | 529 | 476 | 7 | 33 | 39 | 1 | 0.258 | -4.38 |
28 | 20 | Jonathan Villar | SS | 87 | 289 | 263 | 7 | 31 | 27 | 17 | 0.209 | -4.60 |
29 | 24 | Zack Cozart | SS | 147 | 543 | 506 | 4 | 48 | 38 | 7 | 0.221 | -5.34 |
30 | 4 | Everth Cabrera | SS | 90 | 391 | 357 | 3 | 36 | 20 | 18 | 0.232 | -5.34 |
31 | Marwin Gonzalez | SS | 103 | 310 | 285 | 6 | 33 | 23 | 2 | 0.277 | -5.42 | |
32 | Eduardo Nunez | SS | 72 | 213 | 204 | 4 | 26 | 24 | 9 | 0.250 | -6.73 | |
33 | 28 | Didi Gregorius | SS | 80 | 299 | 270 | 6 | 35 | 27 | 3 | 0.226 | -7.22 |
34 | Wilmer Flores | SS | 78 | 274 | 259 | 6 | 28 | 29 | 1 | 0.247 | -7.47 | |
35 | Jose Ramirez | SS | 68 | 266 | 237 | 2 | 27 | 17 | 10 | 0.262 | -7.61 | |
36 | Eugenio Suarez | SS | 85 | 277 | 244 | 4 | 33 | 23 | 3 | 0.242 | -7.86 | |
37 | 32 | Ruben Tejada | SS | 119 | 419 | 355 | 5 | 30 | 34 | 1 | 0.237 | -7.88 |
38 | Andrew Romine | SS | 94 | 273 | 251 | 2 | 30 | 12 | 12 | 0.227 | -9.26 | |
39 | Javier Baez | SS | 52 | 229 | 213 | 9 | 25 | 20 | 5 | 0.169 | -10.76 | |
40 | Cliff Pennington | SS | 68 | 201 | 177 | 2 | 21 | 10 | 6 | 0.254 | -11.24 | |
41 | Chris Taylor | SS | 47 | 151 | 136 | 0 | 16 | 9 | 5 | 0.287 | -12.23 | |
42 | Willie Bloomquist | SS | 47 | 139 | 133 | 1 | 15 | 14 | 1 | 0.278 | -12.66 | |
43 | Gregorio Petit | SS | 37 | 100 | 97 | 2 | 14 | 9 | 0 | 0.278 | -13.65 | |
44 | 23 | Stephen Drew | SS | 85 | 300 | 271 | 7 | 18 | 26 | 1 | 0.162 | -14.67 |
45 | Freddy Galvis | SS | 43 | 128 | 119 | 4 | 14 | 12 | 1 | 0.176 | -14.82 | |
46 | Clint Barmes | SS | 48 | 116 | 102 | 0 | 15 | 7 | 1 | 0.245 | -14.97 | |
47 | Jonathan Herrera | SS | 42 | 104 | 90 | 0 | 10 | 9 | 1 | 0.233 | -15.77 | |
48 | Matt Duffy | SS | 34 | 64 | 60 | 0 | 5 | 8 | 0 | 0.267 | -16.48 | |
49 | Miguel Rojas | SS | 85 | 162 | 149 | 1 | 16 | 9 | 0 | 0.181 | -16.74 | |
50 | Nick Ahmed | SS | 25 | 75 | 70 | 1 | 9 | 4 | 0 | 0.200 | -17.05 | |
51 | Jorge Polanco | SS | 5 | 8 | 6 | 0 | 2 | 3 | 0 | 0.333 | -17.75 | |
52 | Danny Worth | SS | 20 | 46 | 42 | 0 | 5 | 5 | 0 | 0.167 | -17.89 | |
53 | Dean Anna | SS | 12 | 25 | 22 | 1 | 3 | 3 | 0 | 0.136 | -17.93 | |
54 | Erisbel Arruebarrena | SS | 22 | 45 | 41 | 0 | 4 | 4 | 0 | 0.195 | -17.96 | |
55 | Carlos Triunfel | SS | 12 | 16 | 15 | 1 | 3 | 1 | 0 | 0.133 | -18.06 | |
56 | Jonathan Diaz | SS | 23 | 45 | 38 | 0 | 3 | 4 | 1 | 0.158 | -18.14 | |
57 | Omar Quintanilla | SS | 15 | 31 | 29 | 0 | 2 | 3 | 0 | 0.207 | -18.23 | |
58 | Andy Parrino | SS | 21 | 51 | 46 | 1 | 4 | 3 | 0 | 0.152 | -18.28 | |
59 | Doug Bernier | SS | 7 | 9 | 7 | 0 | 2 | 0 | 0 | 0.286 | -18.29 | |
60 | Alex Gonzalez | SS | 9 | 32 | 30 | 0 | 4 | 2 | 0 | 0.167 | -18.30 | |
61 | Chase d’Arnaud | SS | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | -18.32 | |
62 | Jeff Bianchi | SS | 29 | 74 | 70 | 0 | 4 | 6 | 0 | 0.171 | -18.49 | |
63 | 30 | Pedro Florimon | SS | 33 | 86 | 76 | 0 | 7 | 1 | 6 | 0.092 | -18.50 |
64 | Hector Gomez | SS | 15 | 21 | 20 | 0 | 2 | 1 | 0 | 0.150 | -18.69 | |
65 | Justin Sellers | SS | 17 | 21 | 16 | 0 | 1 | 0 | 0 | 0.188 | -18.80 | |
66 | Wilfredo Tovar | SS | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0.000 | -18.88 | |
67 | Jake Elmore | SS | 5 | 12 | 11 | 0 | 0 | 0 | 0 | 0.182 | -18.91 | |
68 | Brendan Ryan | SS | 49 | 124 | 114 | 0 | 5 | 8 | 0 | 0.167 | -19.02 | |
69 | Cristhian Adames | SS | 7 | 15 | 15 | 0 | 1 | 0 | 0 | 0.067 | -19.18 | |
70 | Ronny Cedeno | SS | 7 | 9 | 9 | 0 | 0 | 0 | 0 | 0.000 | -19.24 |
http://www.fangraphs.com/fantasy/end-of-season-fantasy-baseball-rankings-values-shortstops/
4 comments:
Everth Cabrera would seem like an interesting buy low candidate. Had an all-star first half of the 2013 season, then was popped for a 50 game suspension, then was just recently arrested.
But look at #3! Ramirez has 6 straight 2.5+ WAR seasons. Got himself a gold glove this year. 20+ SB each of the last 3 years. Not a big OBP guy but has a career OPS of .713 while playing strong defense.
Can't underestimate the power of up the middle defense.
You can forget about Cabrera. Padres would love to dump him and are looking to trade him. He just got popped with both DUI and Resisting Arrest. Not exactly the clean cut image Mets usually go after. Almost zero chance Mets would either trade for him or pick him up if he were released.
Interesting SS list, and quite timely with your discussion of Alexei in Morning Report.
Wilmer did all right, and my guess is if Mets stand pat, he is 15-20 next year on this list.
Post a Comment