| Rank | Team | St | League | Record |
| 1 | Brazos Valley Bombers | TX | Texas Collegiate League | 49-15 |
| League champion | ||||
| 2 | Cotuit Kettleers | MA | Cape Cod League | 31-20 |
| League champion | ||||
| 3 | Corvallis Knights | OR | West Coast League | 46-17 |
| League champion | ||||
| 4 | Waterloo Bucks | IA | Northwoods League | 51-21 |
| Regular-season champion (North) | ||||
| 5 | Chatham Anglers | MA | Cape Cod League | 28-19 |
| Regular-season champion (East) | ||||
| 6 | Edenton Steamers | NC | Coastal Plain League | 43-14 |
| Regular-season champion (East) | ||||
| 7 | Falmouth Commodores | MA | Cape Cod League | 27-20 |
| Regular-season champion (West) | ||||
| 8 | Alaska Goldpanners | AK | Alaska League | 37-17 |
| League champion | ||||
| 9 | Amsterdam Mohawks | NY | Perfect Game Collegiate Baseball League | 45-18 |
| League champion | ||||
| 10 | Madison Mallards | WI | Northwoods League | 45-30 |
| League champion | ||||
| 11 | Orleans Firebirds | MA | Cape Cod League | 28-22 |
| 12 | Winter Park Diamond Dawgs | FL | Florida Collegiate League | 30-13 |
| League champion | ||||
| 13 | Keene Swamp Bats | NH | New England Collegiate League | 33-20 |
| League champion | ||||
| 14 | Peninsula Pilots | VA | Coastal Plain League | 39-24 |
| League champion | ||||
| 15 | West Virginia Miners | WV | Prospect League | 42-22 |
| League champion | ||||
| 16 | Newport Gulls | RI | New England Collegiate League | 35-16 |
| Regular-season champion (East) | ||||
| 17 | Santa Barbara Foresters | CA | California Collegiate League | 36-18 |
| Regular-season champion (North) | ||||
| 18 | Palm Springs Power | CA | Southern California Collegiate League | 46-5 |
| League champion | ||||
| 19 | Danville Dans | IL | Prospect League | 41-21 |
| Regular-season champion (West) | ||||
| 20 | Hyannis Harbor Hawks | MA | Cape Cod League | 26-19 |
| 21 | Lakeshore Chinooks | WI | Northwoods League | 45-28 |
| 22 | Licking County Settlers | OH | Great Lakes League | 29-17 |
| League champion | ||||
| 23 | Harrisonburg Turks | VA | Valley League | 32-14 |
| Regular-season champion (South) | ||||
| 24 | L.A. Brewers | CA | California Collegiate League | 29-14 |
| League champion | ||||
| 25 | Bethesda Big Train | MD | Cal Ripken Sr League | 32-16 |
| Regular-season champion | ||||
| 26 | Humboldt Crabs | CA | Far West League | 41-14 |
| League champion | ||||
| 27 | Martha's Vineyard Sharks | MA | Futures League | 39-18 |
| League champion | ||||
| 28 | Asheboro Copperheads | NC | Coastal Plain League | 35-20 |
| Regular-season champion (West) | ||||
| 29 | Clarinda A's | IA | MINK League | 36-17 |
| League champion | ||||
| 30 | Hays Larks | KS | Jayhawk League | 33-13 |
| League champion | ||||
| 31 | La Crosse Loggers | WI | Northwoods League | 43-27 |
| 32 | Harwich Mariners | MA | Cape Cod League | 24-21 |
| 33 | Baltimore Redbirds | MD | Cal Ripken Sr League | 29-19 |
| League champion | ||||
| 34 | Columbia Blowfish | Sel | Coastal Plain League | 35-24 |
| 35 | Mat-Su Miners | AK | Alaska League | 24-17 |
| 36 | Top Speed Baseball | CA | Far West League | 42-14 |
| 37 | Wellington Heat | KS | Jayhawk League | 26-16 |
| NBC World Series runner-up | ||||
| 38 | San Luis Obispo Blues | CA | California Collegiate League | 39-21 |
| 39 | Duluth Huskies | MN | Northwoods League | 45-29 |
| 40 | Leesburg Lightning | FL | Florida Collegiate League | 27-15 |
| 41 | Walla Walla Sweets | WA | West Coast League | 36-24 |
| Regular-season champion (North) | ||||
| 42 | Bourne Braves | MA | Cape Cod League | 24-24 |
| 43 | Waynesboro Generals | VA | Valley League | 28-24 |
| League champion | ||||
| 44 | North Fork Ospreys | NY | Atlantic Collegiate League | 26-20 |
| League champion | ||||
| 45 | Nashua Silver Knights | NH | Futures League | 36-21 |
| 46 | Oneonta Outlaws | NY | New York Collegiate League | 29-16 |
| League champion | ||||
| 47 | Youse's Maryland Orioles | MD | Cal Ripken Sr League | 31-21 |
| AAABA World Series champion | ||||
| 48 | Anchorage Bucs | AK | Alaska League | 24-17 |
| 49 | Alameda Merchants | CA | Golden State College League | 31-13 |
| League champion | ||||
| 50 | Wenatchee Applesox | WA | West Coast League | 33-27 |
http://www.perfectgame.org/SummerCollegiate/Rankings.aspx?R=28
No comments:
Post a Comment