Player | 2014 | AB | BA | OBP | SLUG | OBP | HR | RBI | |
Kevin Plawecki | Vegas | 152 | 0.283 | 0.345 | 0.421 | 0.766 | 5 | 21 | |
B-Mets | 224 | 0.326 | 0.378 | 0.487 | 0.864 | 6 | 43 | ||
Xorge Carillo | B-Mets | 191 | 0.283 | 0.35 | 0.351 | 0.701 | 2 | 19 | |
Vegas | 16 | 0.313 | 0.4 | 0.438 | 0.838 | 0 | 3 | ||
Jonny Monell | AAA | 115 | 0.261 | 0.317 | 0.426 | 0.744 | 3 | 17 | |
Albert Cordero | St. Lucie | 168 | 0.196 | 0.251 | 0.298 | 0.549 | 4 | 17 | |
Cam Maron | St. Lucie | 348 | 0.282 | 0.387 | 0.362 | 0.749 | 3 | 50 | |
B-Mets | 2 | 0.5 | 0.5 | 0.5 | 1 | 0 | 0 | ||
Jeff Glenn | Savannah | 183 | 0.208 | 0.283 | 0.284 | 0.567 | 0 | 20 | |
Colton Plaia | Savannah | 272 | 0.261 | 0.332 | 0.36 | 0.693 | 4 | 30 | |
Adrien Abreu | Brklyn | 174 | 0.236 | 0.325 | 0.316 | 0.641 | 2 | 17 | |
Tyler Moore | Brklyn | 192 | 0.24 | 0.321 | 0.333 | 0.655 | 1 | 18 | |
Tomas Nido | Brklyn | 188 | 0.277 | 0.325 | 0.335 | 0.66 | 1 | 21 | |
Jose Garcia | K-Port | 107 | 0.215 | 0.246 | 0.243 | 0.489 | 0 | 13 | |
Brandon Brosher | K-Port | 31 | 0.387 | 0.424 | 0.774 | 1.198 | 4 | 8 | |
Dionis Rodriguez | GCL | 78 | 0.205 | 0.281 | 0.295 | 0.576 | 1 | 9 | |
Miquel Leaf | GCL | 33 | 0.273 | 0.429 | 0.333 | 0.762 | 0 | 0 | |
K-Port | 44 | 0.273 | 0.313 | 0.386 | 0.699 | 1 | 7 | ||
Darryl Knight | GCL | 44 | 0.273 | 0.34 | 0.432 | 0.772 | 0 | 5 | |
Natanael Ramos | GCL | 106 | 0.217 | 0.282 | 0.255 | 0.537 | 0 | 8 | |
Ali Sanchez | DSL | 175 | 0.303 | 0.406 | 0.394 | 0.8 | 3 | 24 | |
Carlos Sanchez | DSL | 98 | 0.245 | 0.333 | 0.306 | 0.639 | 0 | 11 | |
Jose Maria | DSL | 187 | 0.257 | 0.335 | 0.412 | 0.747 | 5 | 26 | |
Rafael Guzman | DSL | 155 | 0.226 | 0.306 | 0.329 | 0.635 | 2 | 19 | |
Hanser Ortiz | DSL | 201 | 0.224 | 0.28 | 0.259 | 0.539 | 0 | 21 | |
Luis Lebron | DSL | 52 | 0.231 | 0.298 | 0.269 | 0.567 | 1 | 14 |
12/7/14
2014 Mets Minor League Stats - Catchers
Subscribe to:
Post Comments (Atom)
1 comment:
Carillo is looking more and more like a future major leaguer...23 extra base hits in just over 150 winter at bats, and only a K once every 7 plate appearances.
Post a Comment