Batters, Counting Stats
Player | B | Age | PO | PA | R | H | 2B | 3B | HR | RBI | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buster Posey | R | 27 | C | 583 | 71 | 150 | 31 | 2 | 18 | 83 | 3 | 1 |
Pablo Sandoval | B | 27 | 3B | 555 | 64 | 140 | 28 | 3 | 17 | 81 | 1 | 1 |
Brandon Belt | L | 26 | 1B | 562 | 73 | 130 | 31 | 4 | 16 | 70 | 9 | 4 |
Hunter Pence | R | 31 | RF | 665 | 87 | 161 | 30 | 4 | 20 | 93 | 12 | 3 |
Brandon Crawford | L | 27 | SS | 500 | 53 | 108 | 22 | 4 | 7 | 46 | 3 | 3 |
Marco Scutaro | R | 38 | 2B | 545 | 65 | 139 | 23 | 4 | 4 | 44 | 4 | 1 |
Angel Pagan | B | 32 | CF | 508 | 69 | 124 | 25 | 7 | 6 | 47 | 19 | 6 |
Andrew Susac | R | 24 | C | 429 | 45 | 81 | 14 | 2 | 5 | 33 | 1 | 1 |
Ehire Adrianza | B | 24 | SS | 512 | 52 | 102 | 22 | 5 | 3 | 39 | 11 | 5 |
Gregor Blanco | L | 30 | CF | 441 | 52 | 92 | 15 | 5 | 4 | 33 | 17 | 6 |
Andres Torres | B | 35 | CF | 269 | 34 | 55 | 14 | 3 | 3 | 21 | 9 | 3 |
Adam Duvall | R | 25 | 3B | 508 | 55 | 103 | 21 | 4 | 13 | 55 | 3 | 2 |
Joe Panik | L | 23 | 2B | 621 | 70 | 141 | 26 | 4 | 4 | 54 | 7 | 4 |
Hector Sanchez | B | 24 | C | 327 | 29 | 76 | 16 | 0 | 6 | 47 | 0 | 1 |
Gary Brown | R | 25 | CF | 573 | 67 | 122 | 25 | 5 | 7 | 54 | 19 | 12 |
Brett Pill | R | 29 | 1B | 483 | 56 | 120 | 26 | 2 | 13 | 63 | 3 | 2 |
Joaquin Arias | R | 29 | 3B | 311 | 30 | 76 | 12 | 3 | 3 | 28 | 3 | 1 |
Brandon Hicks | R | 28 | SS | 411 | 44 | 76 | 16 | 2 | 11 | 39 | 6 | 3 |
Tony Abreu | B | 29 | 2B | 401 | 42 | 92 | 22 | 4 | 5 | 40 | 4 | 4 |
Mac Williamson | R | 23 | RF | 460 | 57 | 99 | 19 | 1 | 10 | 44 | 5 | 1 |
Nick Noonan | L | 25 | 2B | 454 | 47 | 97 | 18 | 2 | 3 | 39 | 4 | 3 |
Guillermo Quiroz | R | 32 | C | 255 | 24 | 50 | 12 | 1 | 4 | 24 | 0 | 0 |
Michael Morse | R | 32 | RF | 427 | 48 | 100 | 20 | 1 | 14 | 47 | 0 | 1 |
Jeff Arnold | R | 26 | C | 336 | 33 | 58 | 16 | 1 | 5 | 27 | 2 | 0 |
Juan Perez | R | 27 | RF | 549 | 60 | 126 | 27 | 6 | 7 | 50 | 15 | 8 |
Mark Minicozzi | R | 31 | 3B | 460 | 50 | 94 | 19 | 0 | 6 | 39 | 2 | 1 |
Javier Herrera | R | 29 | LF | 540 | 60 | 113 | 27 | 2 | 10 | 53 | 15 | 7 |
Roger Kieschnick | L | 27 | RF | 441 | 49 | 88 | 19 | 6 | 10 | 46 | 3 | 3 |
Skyler Stromsmoe | B | 30 | SS | 256 | 26 | 50 | 9 | 1 | 1 | 17 | 5 | 4 |
Todd Linden | B | 34 | 1B | 270 | 26 | 51 | 12 | 2 | 3 | 23 | 1 | 1 |
Chris Dominguez | R | 27 | 3B | 522 | 51 | 111 | 22 | 3 | 9 | 52 | 4 | 4 |
Angel Villalona | R | 23 | 1B | 540 | 55 | 105 | 23 | 0 | 14 | 53 | 0 | 0 |
No comments:
Post a Comment