# | Name | Age | Hand | IP | K/9 | BB/9 | HR/9 | FIP | WAR |
---|---|---|---|---|---|---|---|---|---|
1 | Kris Medlen | 29 | RHP | 200 | 6.6 | 2.4 | 1.0 | 3.98 | 1.9 |
2 | Brandon Beachy | 28 | RHP | 200 | 6.8 | 3.1 | 1.2 | 4.47 | 0.8 |
3 | Wesley Wright | 30 | LHP | 65 | 7.6 | 2.9 | 0.7 | 3.60 | 0.2 |
4 | David Huff | 30 | LHP | 65 | 7.0 | 2.4 | 1.0 | 3.79 | 0.1 |
5 | Wade LeBlanc | 30 | LHP | 65 | 7.5 | 2.4 | 1.1 | 3.87 | 0.0 |
6 | Alexi Ogando | 31 | RHP | 65 | 7.8 | 2.8 | 1.0 | 3.91 | 0.0 |
7 | Curtis Partch | 28 | RHP | 65 | 8.9 | 4.1 | 1.0 | 4.13 | 0.0 |
8 | Jose Campos | 22 | RHP | 65 | 7.7 | 3.0 | 1.2 | 4.23 | 0.0 |
9 | Yoslan Herrera | 34 | RHP | 65 | 7.4 | 3.0 | 1.0 | 3.93 | -0.1 |
10 | Logan Ondrusek | 30 | RHP | 65 | 7.7 | 3.0 | 1.0 | 3.97 | -0.1 |
11 | Francisley Bueno | 34 | LHP | 65 | 6.3 | 2.7 | 1.0 | 4.08 | -0.1 |
12 | Chaz Roe | 28 | RHP | 65 | 7.9 | 3.3 | 1.1 | 4.17 | -0.1 |
13 | Michael Kirkman | 28 | LHP | 65 | 7.5 | 4.3 | 1.0 | 4.51 | -0.2 |
14 | Scott Carroll | 30 | RHP | 65 | 5.2 | 3.1 | 1.0 | 4.65 | -0.3 |
15 | Kraig Sitton | 26 | LHP | 65 | 5.4 | 3.8 | 1.2 | 5.01 | -0.3 |
16 | Gus Schlosser | 26 | RHP | 65 | 6.0 | 3.7 | 1.2 | 4.91 | -0.9 |
17 | Scott Snodgress | 25 | LHP | 200 | 5.2 | 5.1 | 1.4 | 5.74 | -1.4 |
http://www.fangraphs.com/blogs/instagraphs/all-the-non-tendered-players-by-the-projections/
No comments:
Post a Comment