Batters, Counting Stats
Player | B | Age | PO | PA | R | H | 2B | 3B | HR | RBI | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacoby Ellsbury | L | 30 | CF | 546 | 73 | 143 | 26 | 4 | 14 | 52 | 32 | 6 |
Brian McCann | L | 30 | C | 474 | 50 | 108 | 15 | 0 | 22 | 71 | 2 | 1 |
Brett Gardner | L | 30 | CF | 463 | 64 | 105 | 20 | 7 | 6 | 36 | 23 | 7 |
Alfonso Soriano | R | 38 | LF | 569 | 75 | 130 | 27 | 1 | 32 | 103 | 12 | 6 |
Mark Teixeira | B | 34 | 1B | 356 | 45 | 76 | 15 | 0 | 17 | 70 | 1 | 1 |
Carlos Beltran | B | 37 | RF | 548 | 67 | 132 | 23 | 2 | 26 | 80 | 5 | 3 |
Dean Anna | L | 27 | 2B | 513 | 68 | 108 | 22 | 3 | 8 | 49 | 3 | 3 |
J.R. Murphy | R | 23 | C | 500 | 57 | 110 | 25 | 1 | 14 | 50 | 2 | 2 |
Gary Sanchez | R | 21 | C | 513 | 56 | 110 | 23 | 1 | 19 | 63 | 6 | 3 |
Kelly Johnson | L | 32 | 2B | 503 | 56 | 103 | 17 | 3 | 18 | 56 | 10 | 4 |
Kevin Youkilis | R | 35 | 3B | 319 | 41 | 66 | 14 | 1 | 12 | 36 | 1 | 0 |
Yamaico Navarro | R | 26 | SS | 429 | 47 | 93 | 17 | 2 | 8 | 42 | 8 | 4 |
Brendan Ryan | R | 32 | SS | 425 | 47 | 86 | 18 | 2 | 4 | 35 | 8 | 3 |
Alex Rodriguez | R | 38 | 3B | 317 | 38 | 66 | 10 | 0 | 11 | 33 | 6 | 2 |
Zelous Wheeler | R | 27 | 3B | 469 | 47 | 103 | 19 | 1 | 10 | 44 | 4 | 1 |
Luis Cruz | R | 30 | 3B | 395 | 39 | 93 | 19 | 1 | 7 | 48 | 2 | 2 |
Vernon Wells | R | 35 | LF | 419 | 50 | 98 | 17 | 1 | 16 | 55 | 5 | 3 |
Corban Joseph | L | 25 | 2B | 438 | 50 | 93 | 21 | 3 | 10 | 42 | 2 | 2 |
Slade Heathcott | L | 23 | CF | 418 | 45 | 89 | 18 | 4 | 9 | 39 | 13 | 7 |
Austin Romine | R | 25 | C | 283 | 31 | 63 | 12 | 0 | 5 | 27 | 1 | 0 |
Francisco Cervelli | R | 28 | C | 212 | 22 | 43 | 7 | 1 | 3 | 20 | 2 | 0 |
Travis Hafner | L | 37 | DH | 262 | 28 | 52 | 7 | 2 | 11 | 38 | 1 | 0 |
Melky Mesa | R | 27 | CF | 454 | 51 | 92 | 18 | 3 | 17 | 51 | 13 | 6 |
Mark Reynolds | R | 30 | 1B | 532 | 68 | 102 | 19 | 0 | 27 | 81 | 3 | 3 |
Eduardo Nunez | R | 27 | SS | 385 | 43 | 92 | 16 | 3 | 5 | 33 | 19 | 5 |
Fernando Martinez | L | 25 | RF | 363 | 40 | 79 | 16 | 1 | 13 | 42 | 1 | 1 |
David Adams | R | 27 | 3B | 357 | 35 | 78 | 17 | 1 | 6 | 34 | 2 | 2 |
Derek Jeter | R | 40 | SS | 325 | 39 | 76 | 12 | 1 | 5 | 25 | 7 | 3 |
Ichiro Suzuki | L | 40 | RF | 546 | 64 | 141 | 20 | 4 | 8 | 43 | 20 | 5 |
Brian Roberts | B | 36 | 2B | 215 | 21 | 48 | 9 | 1 | 4 | 25 | 3 | 1 |
Antoan Richardson | B | 30 | CF | 447 | 53 | 84 | 10 | 3 | 1 | 23 | 19 | 5 |
Josh Bell | B | 27 | 3B | 394 | 43 | 78 | 14 | 1 | 12 | 43 | 2 | 2 |
Brennan Boesch | L | 29 | RF | 340 | 38 | 78 | 16 | 2 | 10 | 39 | 4 | 2 |
Tyler Austin | R | 22 | RF | 446 | 49 | 96 | 21 | 3 | 11 | 47 | 9 | 3 |
Mason Williams | L | 22 | CF | 516 | 52 | 112 | 21 | 3 | 9 | 40 | 14 | 13 |
Jayson Nix | R | 31 | SS | 313 | 31 | 61 | 12 | 1 | 6 | 28 | 8 | 2 |
Randy Ruiz | R | 36 | 1B | 258 | 30 | 56 | 9 | 0 | 11 | 27 | 1 | 1 |
Russ Canzler | R | 28 | 1B | 562 | 60 | 119 | 24 | 2 | 16 | 60 | 3 | 2 |
Lyle Overbay | L | 37 | 1B | 330 | 30 | 71 | 17 | 1 | 8 | 36 | 1 | 0 |
Zoilo Almonte | B | 25 | LF | 485 | 48 | 106 | 19 | 2 | 14 | 55 | 9 | 4 |
Corey Patterson | L | 34 | CF | 338 | 33 | 69 | 13 | 1 | 7 | 28 | 10 | 4 |
Ramon Flores | L | 22 | LF | 631 | 65 | 137 | 25 | 4 | 9 | 50 | 10 | 7 |
No comments:
Post a Comment