Batters, Counting Stats
Player | B | Age | PO | PA | R | H | 2B | 3B | HR | RBI | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Troy Tulowitzki | R | 30 | SS | 457 | 66 | 125 | 23 | 2 | 23 | 70 | 3 | 2 |
Nolan Arenado | R | 24 | 3B | 568 | 59 | 152 | 38 | 3 | 16 | 67 | 2 | 2 |
Carlos Gonzalez | L | 29 | LF | 423 | 58 | 107 | 22 | 4 | 20 | 66 | 13 | 3 |
David Dahl | L | 21 | CF | 467 | 46 | 119 | 26 | 6 | 12 | 48 | 15 | 5 |
Corey Dickerson | L | 26 | LF | 542 | 68 | 144 | 31 | 9 | 22 | 76 | 9 | 8 |
Drew Stubbs | R | 30 | CF | 489 | 69 | 117 | 21 | 3 | 14 | 51 | 22 | 5 |
Michael McKenry | R | 30 | C | 248 | 26 | 61 | 13 | 0 | 10 | 35 | 1 | 2 |
Josh Rutledge | R | 26 | SS | 526 | 62 | 133 | 27 | 6 | 11 | 54 | 11 | 4 |
DJ LeMahieu | R | 26 | 2B | 573 | 55 | 151 | 23 | 6 | 5 | 48 | 14 | 9 |
Wilin Rosario | R | 26 | C | 457 | 53 | 117 | 23 | 1 | 19 | 67 | 3 | 2 |
Justin Morneau | L | 34 | 1B | 521 | 56 | 138 | 28 | 2 | 16 | 81 | 0 | 1 |
Cristhian Adames | B | 23 | SS | 545 | 50 | 137 | 22 | 5 | 3 | 43 | 13 | 10 |
Rosell Herrera | B | 22 | SS | 459 | 48 | 121 | 18 | 1 | 9 | 44 | 14 | 12 |
Dustin Garneau | R | 27 | C | 351 | 32 | 75 | 17 | 2 | 8 | 35 | 3 | 4 |
Charlie Blackmon | L | 28 | RF | 567 | 64 | 145 | 28 | 4 | 14 | 61 | 19 | 6 |
Jason Pridie | L | 31 | CF | 409 | 42 | 98 | 15 | 4 | 10 | 43 | 12 | 3 |
Audry Perez | R | 26 | C | 309 | 28 | 79 | 14 | 0 | 6 | 33 | 0 | 1 |
Trevor Story | R | 22 | SS | 519 | 50 | 103 | 24 | 5 | 12 | 51 | 17 | 4 |
Brandon Barnes | R | 29 | RF | 428 | 49 | 104 | 24 | 3 | 9 | 46 | 10 | 7 |
Angelys Nina | R | 26 | 2B | 476 | 45 | 122 | 19 | 4 | 7 | 46 | 11 | 9 |
Charlie Culberson | R | 26 | 3B | 438 | 47 | 105 | 21 | 4 | 10 | 59 | 9 | 5 |
Taylor Featherston | R | 25 | 2B | 516 | 51 | 120 | 26 | 5 | 10 | 53 | 11 | 5 |
Tom Murphy | R | 24 | C | 244 | 26 | 51 | 11 | 1 | 9 | 30 | 2 | 2 |
Rafael Ynoa | B | 27 | 3B | 543 | 55 | 134 | 27 | 4 | 4 | 49 | 10 | 8 |
Ben Paulsen | L | 27 | 1B | 535 | 55 | 124 | 27 | 5 | 17 | 65 | 2 | 4 |
Jayson Langfels | R | 26 | 3B | 385 | 35 | 76 | 11 | 2 | 6 | 32 | 9 | 6 |
Matt McBride | R | 30 | RF | 331 | 36 | 85 | 20 | 2 | 10 | 44 | 0 | 1 |
Ryan Casteel | R | 24 | 1B | 454 | 46 | 107 | 22 | 2 | 12 | 48 | 3 | 2 |
David Kandilas | R | 24 | RF | 401 | 38 | 88 | 16 | 4 | 5 | 34 | 14 | 6 |
Kyle Parker | R | 25 | RF | 548 | 56 | 133 | 23 | 3 | 15 | 62 | 3 | 3 |
Chris O’Dowd | B | 24 | C | 330 | 28 | 73 | 13 | 2 | 3 | 27 | 14 | 6 |
Drew Garcia | B | 29 | SS | 382 | 31 | 78 | 18 | 2 | 4 | 33 | 4 | 3 |
Tim Smalling | R | 27 | LF | 311 | 28 | 67 | 16 | 2 | 3 | 25 | 4 | 5 |
No comments:
Post a Comment