Yikes....it was a bad day for Scottsdale pitching. Phillies prospect, Ryan O'Sullivan, struggled mightily in this one; giving up doubles to 5 of the first 6 batters of the game. Mets farmhand replaced him in the 3rd inning but wasn't much better. After striking out Bubba Starling, Sewald proceded to give up back to back doubles and then a a 2-R HR to #4 MLB prospect SS Francisco Lindor. Dario Alvarez then came in to try and stop the bleeding but he too struggled, giving up 2 ER in 2 IP.
Offensively, the only Met in the game, Brandon Nimmo, produced a base hit in his 3rd straight game with singles in the 3rd and 8th innings. Only Yankees farmhand, Greg Bird, has produced more hits so far.
Robert Whalen is scheduled to start Saturday's game against the Surprise Saguaros.
Scottsdale Scorpions (1 - 2) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Daniel Carbonell | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Brandon Nimmo | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .385 |
Elias Diaz | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .143 |
Greg Bird | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .462 |
Josh Bell | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .111 |
Tyler Austin | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .364 |
Dante Bichette Jr. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Kelby Tomlinson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Dan Gamache | 2B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Totals | 31 | 2 | 6 | 1 | 0 | 1 | 2 | 3 | 10 | .212 |
BATTING
2B: Bird (3, Harper).
HR: Gamache (1, 8th inning off Harper, 0 on, 0 out).
RBI: Bichette Jr. (1), Gamache (1).
BASERUNNING
SB: Bell (1, 2nd base off Northcraft/O'Conner).
FIELDING
E: Diaz, E (1, throw), Bichette Jr. (1, fielding).
2B: Bird (3, Harper).
HR: Gamache (1, 8th inning off Harper, 0 on, 0 out).
RBI: Bichette Jr. (1), Gamache (1).
BASERUNNING
SB: Bell (1, 2nd base off Northcraft/O'Conner).
FIELDING
E: Diaz, E (1, throw), Bichette Jr. (1, fielding).
Peoria Javelinas | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Francisco Lindor | SS | 6 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | .500 |
Kes Carter | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | .286 |
Hunter Dozier | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .214 |
Edward Salcedo | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | .250 |
Justin O'Conner | C | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .625 |
Tony Wolters | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Patrick Leonard | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .167 |
1- Cody Stanley | PR-1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Bubba Starling | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .222 |
Jacob Wilson | DH | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .250 |
Daniel Castro | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .250 |
Totals | 40 | 11 | 15 | 7 | 0 | 1 | 11 | 4 | 9 | .313 |
1-Ran for Leonard in the 3rd.
BATTING
2B: Lindor (1, O'Sullivan), Carter (1, O'Sullivan), Salcedo (1, O'Sullivan), O'Conner (2, O'Sullivan), Leonard (1, O'Sullivan), Wilson, J (2, Sewald), Castro (1, Sewald).
HR: Lindor (1, 3rd inning off Sewald, 1 on, 2 out).
RBI: Carter 2 (2), Salcedo (2), O'Conner (1), Leonard (1), Wilson, J 2 (2), Castro (1), Lindor 3 (3).
BASERUNNING
SB: Lindor (1, 2nd base off O'Sullivan/Diaz, E).
FIELDING
E: Leonard (1, fielding).
PB: O'Conner (1).
DP: 2 (Stanley-Lindor-Reavis, Castro-Lindor-Stanley).
2B: Lindor (1, O'Sullivan), Carter (1, O'Sullivan), Salcedo (1, O'Sullivan), O'Conner (2, O'Sullivan), Leonard (1, O'Sullivan), Wilson, J (2, Sewald), Castro (1, Sewald).
HR: Lindor (1, 3rd inning off Sewald, 1 on, 2 out).
RBI: Carter 2 (2), Salcedo (2), O'Conner (1), Leonard (1), Wilson, J 2 (2), Castro (1), Lindor 3 (3).
BASERUNNING
SB: Lindor (1, 2nd base off O'Sullivan/Diaz, E).
FIELDING
E: Leonard (1, fielding).
PB: O'Conner (1).
DP: 2 (Stanley-Lindor-Reavis, Castro-Lindor-Stanley).
Scottsdale Scorpions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Ryan O'Sullivan (L, 0-1) | 2.1 | 7 | 6 | 6 | 0 | 0 | 0 | 23.14 | |||
Paul Sewald | 0.2 | 4 | 3 | 3 | 2 | 1 | 1 | 13.50 | |||
Dario Alvarez | 2.0 | 3 | 2 | 2 | 2 | 2 | 0 | 9.00 | |||
Steven Okert | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 | |||
Nefi Ogando | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |||
Totals | 8.0 | 15 | 11 | 11 | 4 | 9 | 1 | 6.92 |
Peoria Javelinas | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Aaron Northcraft (W, 1-0) | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 | |||
Colton Reavis | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | |||
Louis Head | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | |||
Ryne Harper | 2.0 | 4 | 2 | 2 | 0 | 3 | 1 | 9.00 | |||
Chris Perry | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | |||
Totals | 9.0 | 6 | 2 | 2 | 3 | 10 | 1 | 4.67 |
No comments:
Post a Comment