Scottsdale Scorpions (1 - 0) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Roman Quinn | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Brandon Nimmo | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
Elias Diaz | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
Greg Bird | DH | 5 | 3 | 3 | 2 | 0 | 1 | 4 | 0 | 1 | .600 |
Josh Bell | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Tyler Austin | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .500 |
Dan Gamache | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
Matt Reynolds | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Blake Miller | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Totals | 37 | 7 | 11 | 4 | 0 | 1 | 6 | 3 | 9 | .297 |
BATTING
2B: Bird 2 (2, Bradley, A, Adam, J), Nimmo (1, Adam, J), Gamache (1, Perez, T).
HR: Bird (1, 7th inning off Lambson, 0 on, 2 out).
RBI: Bird 4 (4), Austin 2 (2).
BASERUNNING
SB: Austin (1, 2nd base off Bradley, A/O'Brien), Reynolds, M (1, 2nd base off Roberts/O'Brien), Nimmo (1, 3rd base off Adam, J/O'Brien).
CS: Quinn (1, 2nd base by Lambson/O'Brien).
PO: Quinn (1st base by Lambson).
FIELDING
E: Glasnow (1, throw), Miller, B (1, fielding).
Outfield assists: Nimmo (Casteel at 3rd base).
DP: (Reynolds, M-Miller, B-Bell).
2B: Bird 2 (2, Bradley, A, Adam, J), Nimmo (1, Adam, J), Gamache (1, Perez, T).
HR: Bird (1, 7th inning off Lambson, 0 on, 2 out).
RBI: Bird 4 (4), Austin 2 (2).
BASERUNNING
SB: Austin (1, 2nd base off Bradley, A/O'Brien), Reynolds, M (1, 2nd base off Roberts/O'Brien), Nimmo (1, 3rd base off Adam, J/O'Brien).
CS: Quinn (1, 2nd base by Lambson/O'Brien).
PO: Quinn (1st base by Lambson).
FIELDING
E: Glasnow (1, throw), Miller, B (1, fielding).
Outfield assists: Nimmo (Casteel at 3rd base).
DP: (Reynolds, M-Miller, B-Bell).
Salt River Rafters (0 - 1) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Byron Buxton | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Rio Ruiz | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Brandon Drury | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Peter O'Brien | C | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | .667 |
Ryan Casteel | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Austin Nola | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
Trevor Story | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .500 |
Eddie Rosario | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Evan Marzilli | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Totals | 34 | 4 | 8 | 1 | 1 | 1 | 3 | 5 | 7 | .235 |
BATTING
2B: Story (1, Hilario).
3B: Nola (1, Murray).
HR: O'Brien (1, 7th inning off Alvarez, Da, 0 on, 2 out).
RBI: O'Brien 2 (2), Rosario, E (1).
BASERUNNING
SB: Buxton (1, 2nd base off Glasnow/Diaz, E), Rosario, E (1, 2nd base off Murray/Diaz, E).
FIELDING
E: Buxton (1, fielding), Drury (1, throw), Casteel (1, throw).
DP: (Drury-Nola-Casteel).
Pickoffs: Lambson (Quinn at 1st base).
2B: Story (1, Hilario).
3B: Nola (1, Murray).
HR: O'Brien (1, 7th inning off Alvarez, Da, 0 on, 2 out).
RBI: O'Brien 2 (2), Rosario, E (1).
BASERUNNING
SB: Buxton (1, 2nd base off Glasnow/Diaz, E), Rosario, E (1, 2nd base off Murray/Diaz, E).
FIELDING
E: Buxton (1, fielding), Drury (1, throw), Casteel (1, throw).
DP: (Drury-Nola-Casteel).
Pickoffs: Lambson (Quinn at 1st base).
Scottsdale Scorpions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Tyler Glasnow | 0.2 | 0 | 1 | 1 | 3 | 1 | 0 | 13.50 | |||
Paul Sewald (H, 1) | 1.1 | 3 | 0 | 0 | 0 | 3 | 0 | 0.00 | |||
Julian Hilario (W, 1-0) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | |||
Colton Murray | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 9.00 | |||
Dario Alvarez | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 9.00 | |||
Steven Okert (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Nefi Ogando (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Totals | 9.0 | 8 | 4 | 4 | 5 | 7 | 1 | 4.00 |
Salt River Rafters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Archie Bradley (L, 0-1) | 2.0 | 4 | 3 | 1 | 1 | 1 | 0 | 4.50 | |||
Ken Roberts | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | |||
Jason Adam | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 27.00 | |||
Mitch Lambson | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 4.50 | |||
Tyson Perez | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0.00 | |||
Totals | 9.0 | 11 | 7 | 5 | 3 | 9 | 1 | 5.00 |
No comments:
Post a Comment